SOUTHERN CALENDAR CLOCK CO.
FASHION MODEL #4
![]() |
CIRCA | 1880 |
| DIALS | original painted dials... these have not been repainted and do show slight crazing and some chips around the winding holes | |
| CASE | walnut | |
| MOVEMENT | spring driven 8 day Seth Thomas time and strike | |
| DESCRIPTION | Seth Thomas produced these clocks using their best time movements, Andrews calendar mechanisms, and clock cases with features specified by the Culver brothers of St. Louis, Mo. who marketed the clocks under the Southern Calendar Clock Co. name. They advertised the fact that Fashion clocks would run at least 100 years. They missed it a little; this one is running after 129 years. Each of the Fashions was slightly different. This No. 4 was the last model using the short pendulum. It varied slightly from the No. 3 in that the pendulum and seconds bit were different. Fashion dials, like most Seth Thomas dials, did not hold their paint well. Most by this time have been repainted, this one has not. Walnut case is 32 inches high and retains the original finish. All three finials are correct replacements. 8 day movement is running nicely, strikes a large brass bell on the hours, and the calendar movement is functioning as it should. If you are a fussy collector this is a clock you should not pass up!!! This clock has no issues other than the finials... Please email for additional info.. Click here for close ups of dial, movement, calendar, calendar dial... additional photos on request. |
|
***SOLD***
Warren Telechron Co. Master Clock Type B
![]() |
CIRCA | 1920 |
| DIAL | silvered brass 11 inch | |
| CASE | oak original 34 inch height | |
| MOVEMENT | electric and spring | |
| DESCRIPTION | This is a rather unique clock. It was
used in electrical power plants. The large hand is a voltage meter I
believe. The left small dial is the hour and the right small dial is a 5
minute dial. An operator in the plant would watch this to see if the voltage
meter went down they would increase the rpms to stabilize the voltage or
amperage. It was also a master clock to control all of the clocks in the
facility. General Electric was 50 % stock holder in this company. The later models had only General Electric on the dials. This particular clock has the original door key. |
|
***SOLD***
E. HOWARD # 10
![]() |
CIRCA | 1975 |
| DIAL | painted | |
| CASE | walnut | |
| MOVEMENT | 8 day weight driven movement | |
| DESCRIPTION | Circulated 1975 (dated issue) E. Howard Clock Co #10 Reissue .. excellent original condition. The clock serial number is #72, subscribed to in 1975 when E. Howard offered the first 500 to NAWCC members through the Mart. The case components and movement bear matching serial numbers. This clock has received the best of care through its lifetime. There are no issues of concern with this clock. | |
E. HOWARD # 58
![]() |
CIRCA | ~1880 |
| DIAL | painted | |
| CASE | cherry | |
| MOVEMENT | 8 day weight driven movement | |
| DESCRIPTION | The model 58 was made in three sizes, the more common are the larger ... very unusual to find this which is the smallest. The cherry case is in unbelievable original condition, also original glass and key to door and winding key. Just do not come much better than this one. This particular model was made in three sizes. The smallest was 42" with an 8" dial; the middle size was 51" with a 10" dial; this is the smallest model. It's appeared in the 1900 catalogue. | |
WATERBURY DOUBLE FACE GALLERY
UNITED STATES CLOCK COMPANY
![]() |
CIRCA | ~1870 |
| DIAL | 18 inch brass engraved | |
| CASE | burled walnut and walnut | |
| MOVEMENT | 8 day weight driven jeweled movement | |
| DIMENSIONS | 90 inch height x 36 inch width | |
| COMMENTS | this clock is not for sale but I am always interested in buying others of similar style |
PRENTISS GALLERY CLOCK
![]() |
CIRCA | ~1890 |
| DIAL | 17 inch marble | |
| CASE | wood | |
| MOVEMENT | 30 day double spring single arbor wind movement | |
| DIMENSIONS | case is 24 inches high and 54 inches long | |
| COMMENTS | These movements were never sold, they were rented for use with calendar and other precise timepieces... their reputation was for accuracy and they competed successfully with the eclectically connected and synchronized clocks of other companies.... these clocks were found in libraries, train stations, ferry terminals and court houses ... not for sale but always looking for others of this style or interest. This one came from Grand Central Station when they converted to electric clocks. | |
***SOLD***
E.N. WELCH #1 REGULATOR
SETH THOMAS #1 REGULATOR
WATERBURY GALLERY CLOCK
![]() |
CIRCA | 1912 |
| DIAL | 24 inch painted | |
| CASE | oak | |
| MOVEMENT | 30 day. | |
| DIMENSIONS | 34 inch diameter | |
| COMMENTS | email or call for any additional info |
GEORGE JONES REGULATOR
![]() |
CIRCA | 1885 |
| DIAL | porcelain 13.5 inches outside of bezel no flaws or cracks | |
| CASE | walnut | |
| MOVEMENT | dead beat movement with maintaining power and center sweep. | |
| DIMENSIONS | 80 inches length, 21 inch width and 9.5 deep | |
| COMMENTS | This has the traditional engraved George Jones 3 jar mercury pendulum bob. The clock has been professionally restored and is very clean. For additional info and photos please contact us. |
E. HOWARD : #5
![]() |
CIRCA | 1890~ |
| DIAL | Painted | |
| CASE | Cherry, rosewood grained | |
| MOVEMENT | 8 day weight driven | |
| DIMENSIONS | 29 in high | |
| COMMENTS | Not for sale.... I am again always looking
to purchase Howard clocks... click on the thumbnail for a closeup of the dial
|
|
e-mail : waynevv@clockwatch.com
If
you are in the Myrtle Beach area and would like to see any or all of the
clocks please feel free to call and we can arrange an appointment.
Wayne Voumallis
Myrtle Beach, South Carolina
954-559-9224